Cardamom Auction Report October 2015

Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1-Oct-15 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 307 87790 85987 939 658.52
1-Oct-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 358 109708 108698 943 646.53
3-Oct-15 Green House Cardamom Mktg.India Pvt. Ltd 275 52419 43869 848 629.65
3-Oct-15 Mas Enterprises, Vandanmettu 441 101823 96147 942 639.49
5-Oct-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 281 53746 51820 901 633.25
5-Oct-15 Cardamom Planters' Association, Santhanpara 335 70059 63999 840 613.8
6-Oct-15 South Indian Green Cardamom Company Ltd, Kochi 391 96506 93043 1033 661.1
6-Oct-15 Header Systems (India) Limited, Nedumkandam 381 103127 102969 883 635.2
7-Oct-15 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 375 80364 77808 901 638.33
7-Oct-15 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 259 51061 46174 837 618.24
8-Oct-15 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 271 68208 67591 888 619.52
8-Oct-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 301 82977 82748 930 639.77
9-Oct-15 STATE TRADING CORPORATION 363 87962 79405 945 617.11
9-Oct-15 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 322 55196 54184 949 618.05
10-Oct-15 Mas Enterprises, Vandanmettu 415 91005 88075 895 629.09
10-Oct-15 Green House Cardamom Mktg.India Pvt. Ltd 204 33777 31440 860 607.44
12-Oct-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 254 49996 49089 949 643.37
12-Oct-15 Cardamom Planters' Association, Santhanpara 323 60959 59253 836 599.3
13-Oct-15 Header Systems (India) Limited, Nedumkandam 376 89861 87190 820 609.96
13-Oct-15 South Indian Green Cardamom Company Ltd, Kochi 420 97397 79663 950 655.43
14-Oct-15 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 223 40103 37965 822 596.96
14-Oct-15 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 340 71553 70817 888 621.78
15-Oct-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 310 86807 86807 926 618.83
15-Oct-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 310 86807 86807 926 618.83
16-Oct-15 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 176 26748 26399 911 616.64
16-Oct-15 STATE TRADING CORPORATION 346 77245 74159 915 616.54
17-Oct-15 Green House Cardamom Mktg.India Pvt. Ltd 165 24915 22322 755 582.86
17-Oct-15 Mas Enterprises, Vandanmettu 398 83174 80236 975 606.47
19-Oct-15 Cardamom Planters' Association, Santhanpara 314 61043 55322 851 584.38
19-Oct-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 287 52373 51472 855 616.7
20-Oct-15 Header Systems (India) Limited, Nedumkandam 384 95989 93275 848 581.44
20-Oct-15 South Indian Green Cardamom Company Ltd, Kochi 431 103552 90860 963 619.85
22-Oct-15 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 264 65680 65680 913 615.88
22-Oct-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 268 71393 71393 921 631.72
23-Oct-15 STATE TRADING CORPORATION 104 21503 21503 802 622.7
23-Oct-15 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 203 32831 31916 876 624.73
24-Oct-15 Mas Enterprises, Vandanmettu 348 73095 71410 940 598.8
24-Oct-15 Green House Cardamom Mktg.India Pvt. Ltd 116 19713 16750 812 575.3
26-Oct-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 235 45905 45905 862 612.93
26-Oct-15 Cardamom Planters' Association, Santhanpara 291 57270 52773 796 578.49
27-Oct-15 Header Systems (India) Limited, Nedumkandam 329 73761 72200 854 586.13
27-Oct-15 South Indian Green Cardamom Company Ltd, Kochi 369 92452 92354 906 613.84
28-Oct-15 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 196 35674 35464 876 589.11
28-Oct-15 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 196 35674 35464 876 589.11
29-Oct-15 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 321 86105 85548 895 603.77
29-Oct-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 323 89877 89877 928 619.25
30-Oct-15 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 250 42764 42217 984 593.16
30-Oct-15 STATE TRADING CORPORATION 203 43857 42032 821 585.71
31-Oct-15 Green House Cardamom Mktg.India Pvt. Ltd 132 22136 21614 842 581.48
31-Oct-15 Mas Enterprises, Vandanmettu 405 82749 80116 895 602.1
Total 14889 3326689 3199809 614.37

No comments: