Cardamom Auction Report August 2015




Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1 1-Aug-15 Green House Cardamom Mktg.India Pvt. Ltd 274 41872 40489 893 598.55
2 1-Aug-15 Mas Enterprises, Vandanmettu 328 58081 56112 933 616.86
3 3-Aug-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 218 37010 36718 926 634.46
4 4-Aug-15 South Indian Green Cardamom Company Ltd, Kochi 324 63786 62727 952 644.32
5 4-Aug-15 Header Systems (India) Limited, Nedumkandam 342 71019 71019 908 629.9
6 5-Aug-15 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 251 45173 45173 894 633.93
7 5-Aug-15 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 283 54156 53831 908 644.44
8 6-Aug-15 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 52 54078 53881 938 635.63
9 6-Aug-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 50 67947 67947 1010 649.75
10 7-Aug-15 STATE TRADING CORPORATION 306 55893 55284 908 634.44
11 7-Aug-15 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 313 41334 41013 920 641.65
12 8-Aug-15 Mas Enterprises, Vandanmettu 358 65505 64472 948 649.35
13 8-Aug-15 Green House Cardamom Mktg.India Pvt. Ltd 297 48210 47392 874 620.6
14 10-Aug-15 Cardamom Planters' Association, Santhanpara 261 40223 38665 866 619.17
15 10-Aug-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 265 48264 48098 893 654.23
16 11-Aug-15 South Indian Green Cardamom Company Ltd, Kochi 343 73736 73736 958 666.29
17 11-Aug-15 Header Systems (India) Limited, Nedumkandam 373 85001 84799 913 638.68
18 12-Aug-15 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 321 63490 63490 930.5 652.28
19 12-Aug-15 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 316 60334 59368 952 650.29
20 13-Aug-15 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 290 64868 64868 922 644.03
21 13-Aug-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 333 86780 86780 942 644.99
22 14-Aug-15 STATE TRADING CORPORATION 327 64686 63931 920 641.33
23 20-Aug-15 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 331 88946 88147 912 623.51
24 21-Aug-15 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 286 46687 45861 885 609.35
25 21-Aug-15 STATE TRADING CORPORATION 313 62995 62069 887 614.12
26 22-Aug-15 Green House Cardamom Mktg.India Pvt. Ltd 276 44905 41692 851 599.16
27 22-Aug-15 Mas Enterprises, Vandanmettu 347 70662 70479 940 617.03
28 24-Aug-15 Cardamom Planters' Association, Santhanpara 256 43929 42924 812 604.8
29 24-Aug-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 233 44205 43405 907 636.37
30 25-Aug-15 Header Systems (India) Limited, Nedumkandam 359 83303 83086 920 624.89
31 25-Aug-15 South Indian Green Cardamom Company Ltd, Kochi 348 73494 73340 953 641.92
32 26-Aug-15 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 297 56565 56565 898 648.87
33 29-Aug-15 Mas Enterprises, Vandanmettu 333 63377 63016 921 656.63
34 31-Aug-15 Cardamom Planters' Association, Santhanpara 278 51058 49808 886 631.78
35 31-Aug-15 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 276 53435 52278 951 668.78
36 14-08-2015 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 371 62501 60229 872 644.08
37 17-08-2015 Cardamom Planters' Association, Santhanpara 274 47610 46504 853 615.39
38 18-08-2015 South Indian Green Cardamom Company Ltd, Kochi 405 92524 87806 968 646.02
39 18-08-2015 Header Systems (India) Limited, Nedumkandam 387 97580 95612 925 624.37
40 19-08-2015 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 311 61654 60514 1002 638.26
41 19-08-2015 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 325 64009 60564 895 619.78
42 20-08-2015 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 300 71480 71480 899 606.68
Total 12531 2572365 2535172 633.74

No comments: