Auction Report January 2019

Sno Date Auctioneer Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1 1-Jan-19 Mas Enterprises, Vandanmettu 225 48927.2 48629.7 1609 1325.5
2 2-Jan-19 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 195 35047.1 34619.4 1532 1326.29
3 3-Jan-19 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 489 120514 120514 1551 1328.97
4 4-Jan-19 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 235 44756.9 44084.6 1663 1345.53
5 5-Jan-19 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 253 61607.5 61607.5 1675 1387.97
6 7-Jan-19 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 336 63109.6 62874.6 1692 1403.98
7 8-Jan-19 Spice More Trading Company, Kumily 363 71614.6 71614.6 1597 1393.26
8 9-Jan-19 South Indian Green Cardamom Company Ltd, Kochi 486 106867 106450 1702 1439.86
9 10-Jan-19 Green House Cardamom Mktg.India Pvt. Ltd 251 36209.4 35845.9 1631 1391.92
10 11-Jan-19 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 537 140080 137994 1640 1420.85
11 14-Jan-19 Header Systems (India) Limited, Nedumkandam 615 147581 146943 1718 1475.96
12 16-Jan-19 Mas Enterprises, Vandanmettu 331 65045.4 63157 1914 1486.43
13 17-Jan-19 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 254 41630 41443.9 1714 1500.01
14 18-Jan-19 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 490 116259 116259 1767 1526.63
15 19-Jan-19 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 393 83508.7 80563.5 1841 1544.04
16 21-Jan-19 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 438 113614 113614 1866 1549.89
17 22-Jan-19 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 382 73699.9 72316.4 1772 1511.17
18 23-Jan-19 Spice More Trading Company, Kumily 428 84256.9 78014.8 1707 1471.44
19 24-Jan-19 South Indian Green Cardamom Company Ltd, Kochi 616 163075 158135 1940 1522.9
20 25-Jan-19 Green House Cardamom Mktg.India Pvt. Ltd 158 22060.2 21579.2 1678 1471.02
21 28-Jan-19 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 638 154300 11899.5 1744 1463.61
Total 8113 1793763 1628160 1442.2

No comments: